An eye care product recall has been issued for several different eyedrops and gel items produced by BRS Analytical Services, LLC, and distributed by AvKARE.
The Food & Drug Administration (FDA) issued its second-highest recall warning for more than 70,000 eye care products nationwide for a “lack of assurance of sterility.”
What to Know
On May 6, the FDA issued a Class II recall, a category reserved for situations in which “there is a reasonable probability that the use of or exposure to a violative product will cause serious adverse health consequences or death.”
The eye solutions were shipped between May 26, 2023, to April 21, 2025.
Eye Care Product Recall: Full List
Here are the five eye solutions that have been recalled. Consumers are advised to stop using these products immediately.
- Carboxymethylcellulose Sodium Ophthalmic Gel 1%
- Carboxymethylcellulose Sodium Ophthalmic Solution
- Artificial Tears Ophthalmic Solution
- Polyvinyl Alcohol Ophthalmic Solution
- Lubricant Eye Drops Solution
# | Product Name | Recall Number | Quantity | Reason for Recall |
---|---|---|---|---|
1 | Carboxymethylcellulose Sodium Ophthalmic Gel 1%, Carboxymethlycellulose Sodium 1% Eye Lubricant, Lubricant Eye Gel, Soothing Gel, Sterile, 0.5 FL OZ (15mL) per bottle, Distributed by: AvKARE, Pulaski, TN 38478, NDC: 50268-066-15. | D-0405-2025 | 1,610 cases | cGMP deviations and lack of assurance of sterility. |
2 | Carboxymethylcellulose Sodium Ophthalmic Solution 0.5%, Carboxymethlycellulose Sodium 0.5% Eye Lubricant, Lubricating Eye Drops, Moisturizing, Sterile, 0.5 FL OZ (15mL) per dropper bottle, Distributed by: AvKARE, Pulaski, TN 38478, NDC: 50268-068-15. | D-0406-2025 | 32,876 cases | cGMP deviations and lack of assurance of sterility. |
3 | Artificial Tears Ophthalmic Solution, Dextran 70.01%/Glycerin 0.2%/Hypromellose 0.3% (Eye Lubricants) Lubricant Eye Drops, STERILE, 0.5 FL OZ (15 mL) per dropper bottle, Distributed by: AvKARE, Pulaski, TN 38478, NDC: 50268-043-15. | D-0404-2025 | 13,872 cases | cGMP deviations and lack of assurance of sterility. |
4 | Polyvinyl Alcohol Ophthalmic Solution 1.4%, Lubricant Eye Drops, Moisturizing, Sterile, 0.5 FL OZ (15mL) per dropper bottle, Distributed by: AvKARE, Pulaski, TN 38478, NDC: 50268-678-15. | D-0408-2025 | 14,333 cases | cGMP deviations and lack of assurance of sterility. |
5 | Lubricant Eye Drops Solution, Polyethylene Glycol 400 0.4% Eye Lubricant, Propylene Glycol 0.3% Eye Lubricant, Lubricant Eye Drops, Moisturizing, Sterile, 0.5 FL OZ (15mL) per dropper bottle, Distributed by: AvKARE, Pulaski, TN 38478, NDC: 50268-126-15. | D-0407-2025 | 13,104 cases | cGMP deviations and lack of assurance of sterility. |
**See the full list of eye care product recalls by distributor AvKARE here.
What to Do
Consumers who believe they bought or used this product should fill out the customer information and the “Quantity to Return” sections on the recall notice. Once complete, the forms can be faxed or emailed to AvKARE.
You can still fill out the form even if you no longer have the recalled eyecare solution. If you still have the product, AvKARE is promising a full credit including shipping costs for any returns. You can also return the product from where it was purchased.
Contact an Attorney
While specific health effects have not been identified yet, the FDA believes the product is unsafe and may cause serious harm. If you believe you suffered an injury due to a recalled eye product on the full list, contact an attorney right away. You may be owed compensation for damages the product caused.
A skilled lawyer at Disparit Law Group Accident & Injury lawyers can help calculate damages and file a product liability lawsuit to hold the at-fault parties accountable.
For a FREE case review, call (312) 600-6000 and find out why thousands say… Larry wins!